95.45 Dec 18, 2025 EOD
| Jinkushal Industries Ltd | Industry : (Trading) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544547 | NSE Symbol: | JKIPL | P/E(TTM): | 0.00 |
| ISIN Demat: | INE1FF001016 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 42.64 | Market Cap(₹Cr.): | 390.00 | Face Value(₹): | 10.00 |
| Jinkushal Industries Ltd | ||
|---|---|---|
| Industry : (Trading) | ||
| BSE Code: | 544547 | |
| NSE Symbol: | JKIPL | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE1FF001016 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 42.64 | |
| Market Cap(₹Cr.): | 390.00 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
95.45 Dec 18, 2025 EOD |
95.609999999999999 Dec 18, 2025 EOD |
| Today's Change(₹) |
-6.15 (-6.05 %) |
-5.81 (-5.73 %) |
| Open(₹) |
101.00
|
100.89
|
| Prev Close(₹) |
101.60
|
101.42
|
| Volume |
20568
|
122082
|
| Today's Range(₹) |
101.00 - 94.90
|
100.89 - 95.00
|
| 52-Week Range(₹) |
128.00 - 94.90
|
126.95 - 95.00
|
| Buy(Size) |
95.45 (x 140)
|
95.620000000000005(x 38)
|
| Sell(Size) |
95.859999999999999(x 48)
|
95.859999999999999(x 48)
|